Boys' Swimming Records
| Name | Event | Year | Time |
|---|
| Athlete | 50 Free | | 20.27 |
| Athlete | 100 Free | 2017 | 44.38 |
| Athlete | 200 Free | 2016 | 1:43.07 |
| Athlete | 500 Free | 2017 | 4:39.19 |
| Athlete | 200 IM | 2016 | 1:55.27 |
| 100 Fly | 2017 | 52.91 |
| Athlete | 100 Back | 2016 | 52.75 |
| Athlete | | 2016 | 1:01.25 |
| Athlete | 200 Medley Relay | 2017 | 1:44.64 |
| Athlete | 200 Free Relay | 2017 | 1:29.56 |
| Athlete | 400 Free Relay | 2016 | 3:31.90 |
| Athlete | 3 Meter Diving | | 357.35 |
Record Books
Championship
Summer Camp
Athlete Of The Year